Decorations
Commonwealth
Distinguished Service Cross (DSC)
| The Distinguished Service Cross (DSC) is awarded for "... gallantry during active operations against the enemy at sea." The award, created in 1901 as Conspicuous Service Cross, was intended for junior officers not eligible for the DSO. Recipients are entitled to the postnominal letters "DSC". Bars can be awarded to the DSC for further acts of gallantry deserving of the award. |
| Commander | Date | Command | |||
![]() | Lt.Cdr. | Abbot, Evelyn David John, DSC, RN | 6 Jan 1943 | HMS Erne (U 03) | |
![]() | Lt. | Abbott, Charles Delphin, DSC, RNR | 14 Sep 1943 | ||
![]() | Lt.Cdr. | Abram, Rider Stewart, DSC, RN | 13 Jun 1944 | HMS Magpie (U 82) | |
![]() | A/Cdr. | Adams, Alwyn William Reginald, DSC, RN | 28 Nov 1944 | HMS Rajah (D 10) | |
![]() | Lt. | Ainslie, Michael Frederic Roberts, DSC, RN | 17 Jun 1941 | ||
![]() | Lt. | Akeroyd, Richard Hewson, DSC, RN | 14 Nov 1944 | ||
![]() | Cdr. | Alers-Hankey, Conrad Byron, DSC, RN | 9 Jul 1940 | HMS Vanquisher (D 54) | |
![]() | Lt.Cdr. | Alexander, Robert, DSO, DSC, RN | 14 Nov 1944 | ||
![]() | Lt.Cdr. | Alexander, Robert Love, DSO, DSC, RN | 19 Sep 1944 | HMS Truculent (P 315) | |
![]() | Lt.Cdr. | Alliston, John Melvill, DSC, RN | 8 Jan 1942 | HMS Decoy (H 75) | |
![]() | Lt. | Anderson, Alan Hamilton Barnett, DSC, RNR | 7 Oct 1941 | ||
![]() | Lt. | Andrew, Bruce John Bevis, DSC, RN | 28 Apr 1942 | ||
![]() | Lt. | Angell, John Peter, DSC, RN | 24 Apr 1945 | HMS Taku (N 38) | |
![]() | Apps, John Pollington, DSC, RN (retired) | 28 Nov 1944 | HMS Tadoussac (J 220) | ||
![]() | Lt.Cdr. | Argles, Lionel William Lendon, DSC, RN | 21 Aug 1945 | HMS Vigilant (R 93) | |
![]() | Cdr. | Armstrong, Harold Thomas, DSC, RN | 3 Dec 1940 | HMS Maori (F 24) | |
![]() | Lt. | Atkinson, Robert, DSC, RNR | 4 Mar 1941 | ||
![]() | Lt.Cdr. | Aubrey, Robert Marriott, DSC, RN | 14 Sep 1943 | HMS Wren (ii) (U 28) | |
![]() | Lt. | Bailey, Edward Anthony Savile, DSC, RN | 25 Aug 1942 | ||
![]() | Lt. | Baillie-Grohman, Tom Peter, DSC, RN | 22 Feb 1944 | HMS Whitshed (D 77) | |
![]() | Lt. | Baker, Francis Peter, DSC, RN | 16 Aug 1940 | HMS Skate (H 39) | |
![]() | Lt.Cdr. | Balfour, George Ian Mackintosh, DSC, RN | 10 Sep 1945 | HMS Solebay (R 70) | |
![]() | Lt.Cdr. | Balfry, Charles Patrick, DSC, RCNR | 21 Apr 1945 | HMCS Annan (ii) (K 404) | |
![]() | Cdr. | Banks, William Eric, DSC, RN | 26 Jul 1940 | ||
![]() | Lt. | Bannar-Martin, Rawdon, DSC, RN | 6 Apr 1943 | ||
![]() | Lt.Cdr. | Barker, John Frederick, DSC, RN | 11 Jul 1940 | ||
![]() | Lt. | Bartlett, Hilary John, DSC, RN | 16 Jun 1942 | ||
![]() | Lt.Cdr. | Bartley, John Frederick Castle, DSC, RNR | 1 Jan 1940 | ||
![]() | Lt. | Bateman, Cecil Julian, DSC, RN | 14 Aug 1945 | ||
![]() | A/Lt.Cdr. | Beatty, David Creagh, DSC, RN | 17 Nov 1944 | HMS Forester (H 74) | |
![]() | Lt. | Beckett, Walter Napier Thomason, DSC, RN | 12 May 1917 | ||
![]() | Lt. | Beckley, Denis John, DSO, DSC, RN | 18 Apr 1944 | ||
![]() | Cdr. | Behague, Alfred Charles, DSC, RN | 3 Dec 1940 | HMS Verdun (L 93) | |
![]() | Lt. | Belben, George Devereux, DSC, RN | 23 Jul 1918 | ||
![]() | Cdr. | Bell, Charles Leigh de Hauteville, RD, DSC, RNR | 2 May 1944 | ||
![]() | Lt.Cdr. | Beloe, Isaac William Trant, DSC, RN | 21 Aug 1945 | ||
![]() | Lt. | Benians, John Hubert Ackland, DSC, RN | 22 Sep 1942 | ||
![]() | Lt. | Bennington, Leslie William Abel, DSC, RN | 13 Nov 1940 | ||
![]() | Lt.Cdr. | Benson, John Cecil, DSC, RNVR | 6 Jun 1941 | ||
![]() | Lt. | Berthon, Edward Lyon, DSC, RN | 22 Jun 1917 | ||
![]() | T/Lt. | Beverley, Herbert James, DSC, RNR | 1 Jan 1941 | ||
![]() | Cdr. | Bickford, Jack Grant, DSC, RN | 23 Dec 1939 | HMS Express (H 61) | |
![]() | Lt. | Biggs, Reginald Charles, DSC, RN | 23 Feb 1940 | ||
![]() | Lt. | Binfield, Edward John, DSC, RNR | 10 Nov 1942 | HMS Rockrose (K 51) | |
![]() | Cdr. | Birch, John Dudley, RD, DSC, RNR | 4 Jul 1944 | ||
![]() | Lt.Cdr. | Birch, John Travis Beaufoy, DSO, DSC, RN | 29 Sep 1942 | HMS Hurworth (L 28) | |
![]() | Black, Peter Claud Shipton, DSC, RN | 14 Aug 1945 | HMS Rupert (K 561) | ||
![]() | Lt. | Blomfield, Anthony Constantine Barrington, DSC, RN | Oct 1940 | ||
![]() | Boak, Eric Eversley Garratt, DSC, RCN | 19 Jun 1945 | HMCS Sioux (R 64) | ||
![]() | Lt. | Bolton, William George Howe, DSC, RNR | 1 Jan 1944 | HMS Gardiner (K 478) | |
![]() | Lt.Cdr. | Bone, Howard Francis, DSO, DSC, RN | 20 Dec 1940 | HMS Tigris (N 63) | |
![]() | Lt. | Bordes, Breon George Buckle, DSC, RN | 24 Feb 1942 | ||
![]() | Lt.Cdr. | Bostock, John, DSC, RN | 9 Jul 1940 | HMS Escort (H 66) | |
| Bourke, Leo Patrick, DSC, RNZNR | 19 Dec 1944 | HMS Bayntun (K 310) | |||
![]() | Lt.Cdr. | Bowerman, Harold Godfrey, DSC, RN | 27 Jan 1942 | HMS Leamington (G 19) | |
![]() | Lt. | Boyall, Anthony John, DSC, RN | 11 Dec 1945 | ||
![]() | Lt. | Boyd, Denis William, DSC, RN | 17 Apr 1918 | ||
![]() | Lt. | Boyd, Neil Kenneth, DSC, RNR | 26 Jan 1943 | HMS Poppy (K 213) | |
![]() | Lt. | Boyd, Robert, DSC, RN | 12 May 1942 | ||
![]() | Cdr. | Boyle, Richard Courtenay, DSC, RN | 5 Jul 1940 | ||
![]() | Cdr. | Boys-Smith, Humphry Gilbert, DSO, RD, DSC, RNR | 16 Mar 1943 | HMS Spey (K 246) | |
![]() | T/Lt. | Brammell, Cedric Victor, DSC, RNR | 7 Jun 1940 | ||
![]() | Cdr. | Bratt, Thomas Leslie, DSC, RN | 1 Jan 1943 | ||
![]() | Brett, Robert Ernest, DSO, RD, DSC, RNR | 26 May 1944 | HMS Seaham (J 123) | ||
![]() | Briggs, William Edgar Slade, DSC, RCNR | 13 Jun 1942 | HMCS Orillia (K 119) | ||
| A/Lt.Cdr. | Brittain, Alexander Henry, DSC, RANVR | 1 Jan 1946 | |||
![]() | Broadhead, Percy Frederick, DSC, RNR | 21 Aug 1945 | HMS Loch Shin (K 421) | ||
![]() | Brock, Frederick, DSC, RCNVR | 6 Mar 1945 | HMS Deane (K 551) | ||
![]() | Lt. | Bromage, John Henry, DSC, RN | 9 May 1940 | ||
![]() | Lt.Cdr. | Bromley, Douglas Henry Reid, DSC, RN | 14 Sep 1945 | HMS Verulam (R 28) | |
![]() | Lt.Cdr. | Brooke, Ronald de Leighton, DSC, RN | 1 Dec 1942 | HMS Wheatland (L 122) | |
![]() | Lt. | Brookes, John Geoffrey, DSC, RN | 24 Mar 1942 | HMS Speedy (J 17) | |
![]() | Brooks, Samuel Stanley, DSC, RN | 8 Jan 1942 | |||
![]() | Cdr. | Broome, John Egerton, DSC, RN | 1 Jan 1943 | ||
![]() | Lt.Cdr. | Brown, Cecil Powis Frobisher, DSC, RN | 3 Dec 1940 | HMS Gallant (H 59) | |
![]() | Lt. | Brown, Harold Hinksman, DSC, RNR | 9 Nov 1943 | HMS Mignonette (K 38) | |
![]() | Lt.Cdr. | Brown, John Frederick Beaufoy, DSC, RN | 1 Jul 1941 | ||
![]() | Capt. | Browning, Hugh Waters Shelley, DSC, RN | 19 Jun 1945 | HMS Onslow (G 17) | |
![]() | Lt. | Brunner, Robert Henry Hugh, DSC, RN | 3 Apr 1945 | HMS Terrapin (P 323) | |
![]() | Lt.Cdr. | Bryant, Benjamin, DSC, RN | 9 May 1940 | HMS Sealion (N 72) | |
![]() | Lt. | Bulkeley, Robert George Pierson, DSC, RN | 20 Nov 1945 | ||
![]() | Lt. | Bull, Raymond Henry, DSC, RN | 15 Jun 1943 | ||
![]() | Lt.Cdr. | Burnell-Nugent, Anthony Frank, DSC, RN | 23 Nov 1939 | HMS Havant (H 32) | |
![]() | Bush, Eric Wheler, DSC, RN | 14 Mar 1916 | |||
![]() | Lt. | Bush, John Fitzroy Duyland, DSC, RN | 5 Aug 1941 | ||
![]() | T/Lt. | Bush, Wynyard Paul, DSC, RNVR | 1 Jan 1941 | ||
![]() | Cdr. | Bushell, William Charles, DSC, RN | 27 Aug 1940 | ||
![]() | Cdr. | Buss, Stuart Austen, DSC, RN | 1 Jan 1944 | ||
![]() | Lt.Cdr. (retired) | Byron, John, DSC, RNR | 7 Apr 1942 | HMS Pentstemon (K 61) | |
![]() | Lt. | Cairns, Rudland Dallas, DSC, RN | 29 Jun 1943 | ||
![]() | Lt.Cdr. | Campbell, Colin Henry, DSC, RN | 7 Jun 1940 | HMS Wolsey (L 02) | |
![]() | Campbell, Hugh, DSC, RCNR | 20 Jan 1945 | HMCS Fort William (J 311) | ||
![]() | Lt. | Caple, Reginald Lacey, DSC, RN | 27 Aug 1940 | ||
![]() | Lt. | Carse, Henry Patterson, DSC, RNVR | 6 May 1941 | ||
![]() | Lt. | Carter, Francis Wimburn Melvill, DSC, RN | 22 Sep 1942 | ||
![]() | Lt. | Cartwright, John Cecil, DSC, RN | 26 May 1942 | ||
![]() | Lt.Cdr. | Case, Richard Vere Essex, DSC, RNR | 11 Jul 1940 | HMS Campanula (K 18) | |
![]() | Cdr. | Casement, Julius John, DSC, RN | 14 Oct 1941 | ||
![]() | Cdr. | Cazalet, Peter Grenville Lyon, DSC, RN | 26 Jul 1940 | ||
![]() | Lt. | Challis, Frederick Danford Gordon, DSC, RN | 25 Nov 1941 | ||
![]() | Lt. | Chalmers, Andrew Thomas, DSC, RN | 30 Jan 1945 | HMS Venturer (P 68) | |
![]() | Lt. | Chandler, Arthur George, DSC, RNR | 1 Aug 1945 | HMS Thorough (P 324) | |
![]() | Lt. | Chapman, Paul Charles, DSC, RN | 7 Oct 1941 | ||
![]() | T/Lt. | Charlton, George Walter, DSC, RNR | 11 May 1943 | ||
![]() | Lt.Cdr. | Chavasse, Evelyn Henry, DSC, RN | 2 Jun 1943 | HMS Broadway (H 90) | |
![]() | Lt. | Chesterman, Harold Geeves, DSC, RNR | 2 Jun 1943 | HMS Snowflake (K 211) | |
![]() | Lt. | Chevallier, Felix Edward, DSC, RN | 17 Jul 1919 | ||
![]() | Cdr. | Christie, Arthur Edward Tolfrey, OBE, DSC, RN | 6 Apr 1943 | HMS Enchantress (L 56 / U 56) | |
![]() | A/Cdr. | Churchill, Charles Fraser Harrington, DSC, RN | 20 Jul 1943 | HMS Inglefield (D 02) | |
![]() | Lt. | Clarabut, Guy Stewart Chetwode, DSO, DSC, RN | 18 Dec 1945 | ||
![]() | Lt. | Clark, Kenneth James, DSC, RN | 15 Aug 1944 | ||
![]() | Clark, Max Joshua, DSC, RAN | 8 Jan 1942 | HMAS Nizam (G 38) | ||
![]() | Lt. | Clarke, Marshal Llewelyn, DSC, RN | 31 Mar 1916 | ||
![]() | T/Lt. | Clarke, Thomas Graves, DSC, RNVR | 5 Oct 1943 | ||
![]() | Cdr. | Cleeves, York McLeod, RD, DSC, RNR | 12 Apr 1940 | ||
![]() | Lt.Cdr. | Clouston, William Stratford, DSC, RN | 5 Jan 1944 | HMS Scorpion (G 72) | |
![]() | Lt.Cdr. | Coats, Ernest Colin, DSC, RN | 10 Feb 1942 | HMS Worcester (D 96) | |
![]() | Lt. | Coe, Norman Jack, DSC, RNR | 23 Sep 1941 | ||
![]() | Lt. | Cole, Philip Frederick, DSC, RN | 18 May 1943 | ||
![]() | Lt. | Collett, Anthony Foster, DSC, RN | 21 Nov 1941 | HMS Unique (N 95) | |
![]() | Lt. | Collings, Patrick Varwell, DSC, RNR | 2 Jun 1943 | HMS Celandine (K 75) | |
![]() | Lt.Cdr. (retired) | Collinson, Frank Bentley, RD, DSC, RNR | 30 Nov 1943 | HMS Test (K 239) | |
![]() | Lt.Cdr. | Colvin, George Robson, DSC, RN | 1 Jan 1943 | HMS Tigris (N 63) | |
![]() | Cdr. | Conder, Edward Reignier, DSC, RN | 11 Jul 1940 | HMS Whitshed (D 77) | |
| A/Lt.Cdr. (retired) | Cooper, Jack Winston, DSC, RNR (retired) | 19 Sep 1944 | HMS Bazely (K 311) | ||
![]() | T/Lt. | Cooper, Thomas, DSC, RNR | 30 Nov 1943 | HMS Hyderabad (K 212) | |
![]() | Lt. | Coppinger, Cuthbert, DSC, RN | 15 Sep 1916 | ||
![]() | Corbet-Singleton, Colin Henry, DSC, RN | 31 Mar 1942 | HMS Felixstowe (J 126) | ||
![]() | Lt. | Corbett, Hugh Askew, DSC, RN | 5 Oct 1943 | HMS Wheatland (L 122) | |
![]() | Lt. | Corlett, Geoffrey Stuart, DSC, RN | 11 Sep 1940 | ||
![]() | Lt.Cdr. (retired) | Cortlandt-Simpson, James Woore, DSC, RN | 14 Jun 1945 | ||
![]() | Lt.Cdr. | Couch, Richard John Hullis, DSC, RN | 16 Aug 1940 | HMS Esk (H 15) | |
![]() | Cdr. | Courage, Rafe Edward, DSO, DSC, RN | 9 Jul 1940 | HMS Havock (H 43) | |
![]() | Lt. | Cowell, Patrick James, DSC, RN | 1 Jan 1941 | ||
![]() | Lt. | Cox, Ian Nagle Douglas, DSC, RN | 6 Aug 1940 | ||
![]() | Cdr. | Craske, Robert Hoyle, DSC, RN | 3 Dec 1940 | ||
![]() | Lt. | Crawford, Michael Lindsay Coulton, DSC, RN | 2 Sep 1941 | ||
![]() | Creasy, Ronald Hugh, DSC, RANR(S) | 25 Jul 1944 | HMAS Ipswich (J 186) | ||
![]() | Lt.Cdr. | Creswell, George Hector, DSC, RN | 11 Apr 1919 | ||
![]() | Lt. | Croswell, Edmund Charles, DSC, RN | 16 Aug 1940 | ||
![]() | Lt. | Crowley, George Clement, DSC, RN | 1 Jan 1943 | ||
![]() | Lt. | Crutchley, Victor Alexander Charles, DSC, RN | 23 Jul 1918 | ||
![]() | Lt.Cdr. | Currey, Edmund Neville Vincent, DSC, RN | 24 Sep 1939 | HMS Wrestler (D 35) | |
![]() | Cdr. | Currie, Robert Alexander, DSC, RN | 17 Oct 1944 | HMS Fame (H 78) | |
![]() | Lt.Cdr. | Cuthbertson, Charles George, DSC, RNR | 1 Jan 1941 | HMS Hibiscus (K 24) | |
![]() | Lt. | Daniell, Anthony Robert, DSC, RN | 12 Aug 1941 | ||
![]() | Lt.Cdr. | Darell-Brown, Henry Maxwell, DSC, RN | 20 Apr 1943 | ||
| Lt.Cdr. | Darling, Stanley, DSC, RANVR | 7 Nov 1944 | HMS Loch Killin (K 391) | ||
![]() | T/A/Lt.Cdr. | Darnborough, Frank Gilbert, DSC, RNVR | 1 Jan 1945 | ||
![]() | T/Lt. | Davies, George David, DSC, RNR | 26 Jul 1940 | ||
![]() | Cdr. | Davis, William Gronow, DSC, RN | 3 Dec 1940 | ||
![]() | Lt.Cdr. | Dawson, James Crosbie, DSC, RNR | 13 Feb 1945 | HMS Findhorn (K 301) | |
![]() | Lt.Cdr. | de Chair, Henry Graham Dudley, DSC, RN | 22 Dec 1942 | ||
![]() | Cdr. | de Mauny, Victor Alexander Christian Henry George, DSC, RN | 11 Dec 1945 | ||
![]() | Cdr. | de St. Croix, Bernard Jasper, DSC, RN | 19 Dec 1944 | HMS Tantaside (L 69) | |
![]() | Cdr. | Dechaineux, Emile Frank Verlaine, DSC, RAN | 1 Jul 1941 | HMS Eglinton (L 87) | |
![]() | T/A/Lt.Cdr. | Dempster, Edward William Charles, DSC, RNVR | 21 Aug 1945 | HMS Loch Insh (K 433) | |
![]() | Lt. | Dennis, John Alexander Jeffreys, DSC, RN | 11 Nov 1941 | ||
![]() | Lt. | Diack, Alexander Henderson, DSC, RN | 29 Jul 1941 | ||
![]() | Lt. | Dick, Royer Mylius, DSC, RN | 12 Dec 1918 | ||
![]() | Lt.Cdr. | Dicken, Edward Bernard Cornish, DSC, RN | 20 Jul 1917 | ||
![]() | Lt. | Dickens, Peter Gerald Charles, DSC, RN | 29 Dec 1942 | ||
![]() | Cdr. | Dickinson, Norman Vincent, DSC, RN | 1 Jan 1941 | HMS Scarborough (L 25 / U 25) | |
![]() | Lt. | Diggens, Allen Augustus, DSC, RN | 22 Sep 1942 | ||
![]() | Lt. | Donald, William Spooner, DSC, RN | 25 Jun 1940 | ||
![]() | Lt. | Douglas-Pennant, Cyril Eustace, DSC, RN | 8 Mar 1918 | ||
![]() | Cdr. | Dowler, Donald Thorn, DSC, RN | 11 Feb 1941 | ||
![]() | Drew, Harold, DSC, RN | 12 May 1917 | |||
![]() | Lt. | Drought, Eric Arthur Forbes, DSC, RN | 3 Jun 1941 | HMS Quorn (L 66) | |
![]() | Lt. | Drummond, James Ralph, DSC, RN | 25 Aug 1942 | HMS H 32 (N 32) | |
![]() | Lt.Cdr. | Duck, Norman Winder, RD, DSC, RNR | 25 Aug 1942 | HMS Rockingham (G 58) | |
![]() | Lt. | Duff, Arthur Anthony, DSC, RN | 21 Dec 1943 | HMS Stubborn (P 238) | |
![]() | Lt. | Duff, Malcolm John Luxmoor, DSC, RN | 27 Jul 1943 | ||
![]() | T/A/Lt.Cdr. | Duff-Still, Henry McLean, DSO, DSC, RNVR | 14 Nov 1944 | ||
![]() | Cdr. | Durlacher, Laurence George, OBE, DSC, RN | 21 Aug 1945 | ||
![]() | Lt. | Dyer, John Edwin, DSC, RN | 1 Jan 1943 | ||
![]() | Dyer, Kenneth Lloyd, DSC, RCN | 25 Nov 1942 | HMCS Skeena (D 59) | ||
![]() | Lt. | D'Oyly-Hughes, Guy, DSC, RN | 24 Jun 1915 | ||
![]() | Lt. | Eaden, John Henry, DSC, RN | 23 Dec 1939 | HMS Venetia (D 53) | |
![]() | Cdr. | Eames, William Edward James, DSC, RN | 23 Jan 1942 | ||
![]() | Lt. | Eardley-Wilmot, John Assheton, DSC, RN | 1 Jun 1943 | ||
![]() | Easton, Alan Herbert, DSC, RCNR | 21 Nov 1942 | HMCS Sackville (K 181) | ||
![]() | Cdr. | Eaton, John William Musgrave, DSC, RN | 5 Aug 1941 | ||
![]() | T/S.Lt. | Edwards, David Malcolm, DSC, RNR | 6 Sep 1940 | ||
![]() | Lt.Cdr. | Egan, Rupert Cyril, DSO, DSC, RN | 28 Apr 1944 | HMS Petard (G 56) | |
![]() | T/Lt. | Evans, Gwilym Pinkerton, DSC, RNVR | 6 Oct 1942 | ||
![]() | T/Lt. | Everett-Price, Philipp, DSC, RNR | 26 Sep 1940 | ||
![]() | Cdr. | Ewing, Robert Alastair, DSC, RN | 1 Jan 1943 | HMS Offa (G 29) | |
![]() | Lt. | Fanshawe, Thomas Evelyn, DSC, RNR | 1 Jan 1944 | HMS Clover (K 134) | |
![]() | Lt.Cdr. | Farnfield, Gilbert Lescombe, DSO, DSC, RN | 30 Oct 1944 | ||
![]() | S.Lt. | Faulkner, George Haines, DSC, RN | 14 Sep 1917 | ||
![]() | Lt.Cdr. | Favell, Richard Molyneux, DSC, RN | 6 Jun 1944 | HMS Trespasser (P 312) | |
![]() | T/Lt. | Fayrer, Joseph Herbert Spence, DSC, RNVR | 21 Mar 1941 | ||
![]() | Lt. | Fenton, John Munro Crosland, DSC, RN | 19 Oct 1943 | ||
![]() | Cdr. | Fisher, Ralph Lindsay, OBE, DSC, DSC, RN | 5 Jan 1944 | HMS Musketeer (G 86) | |
![]() | Cdr. | Fisher, Ralph Lindsay, OBE, DSC, DSC, RN | 5 Jan 1944 | HMS Musketeer (G 86) | |
![]() | Lt. | Fitzgerald, Reginald Patrick, DSC, RN | 19 Jan 1943 | ||
![]() | T/A/Lt.Cdr. | Foulds, Duncan Howard, DSC, RNVR | 14 Sep 1943 | ||
![]() | Lt.Cdr. | Franks, Robert Denys, OBE, DSO, DSC, RN | 16 Feb 1945 | HMS Obdurate (G 39) | |
![]() | Fraser, Charles Robertson, DSC, RNR | 7 Dec 1945 | |||
![]() | Cdr. | Fraser, Kenneth Hillam, DSC, RN | 24 Jul 1945 | HMS Catherine (J 12) | |
![]() | Lt.Cdr. | Freaker, Ronald Clifford, DSO, RD, DSC, RNR | 1 Feb 1944 | HMS Jed (K 235) | |
![]() | T/Lt. | Fuller, William John Cottam, DSC, RNR | 1 Jan 1945 | HMS Pique (J 23) | |
![]() | Lt. | Fyfe, John Paton, DSC, RN | 14 Nov 1944 | ||
![]() | Gadd, Kenneth Arthur, DSC, RNR | 16 Aug 1940 | |||
![]() | Gale, D'Arcy Thomas, DSC, RAN | 27 Feb 1945 | |||
![]() | Lt. | Gardiner, Denis Harold Palmer, DSC, RN | 16 Aug 1940 | HMS Hussar (J 82) | |
![]() | Lt. | Gatehouse, Richard, DSC, RN | 20 Jan 1941 | ||
![]() | Cdr. | Giffard, John Agnew, DSC, RN | 3 Dec 1940 | ||
![]() | A/Lt.Cdr. | Gill, Norman Frederick René, DSC, RNR | 14 Aug 1945 | HMS Calpe (L 71) | |
![]() | T/Lt. | Gordon, Henry Vincent, DSC, RNVR | 11 May 1943 | HMS Anchusa (K 186) | |
![]() | Gordon-Christian, John Samuel, DSC, RNR | 2 Jun 1943 | HMS Cato (J 16) | ||
![]() | T/Lt. | Gotelee, Allan Arthur, DSC, RNVR | 15 Sep 1942 | ||
![]() | Lt.Cdr. | Gower, John Ronald, DSC, RN | 26 Dec 1944 | HMS Orwell (G 98) | |
![]() | Cdr. | Graham, Harry Robert, DSO, DSC, RN | 10 Oct 1941 | HMS Zulu (F 18) | |
![]() | Cdr. | Greening, Charles Woollven, DSC, RN | 8 Jun 1944 | ||
![]() | Lt.Cdr. | Gregory-Smith, William Frank Niemann, DSC, RN | 21 Nov 1941 | ||
![]() | Lt. | Gretton, Peter William, DSC, RN | 5 Nov 1936 | ||
![]() | Lt.Cdr. (retired) | Gwinner, Clive, DSO, DSC, RN | 22 Feb 1944 | ||
![]() | Lt. | Haddow, John Renwick Haig, DSC, RN | 22 Dec 1942 | ||
![]() | Cdr. | Haes, Edmund Mount, DSC, RN | 11 Jun 1942 | ||
![]() | Lt.Cdr. | Halahan, Frederick John Crosby, DSC, RN | 3 Jun 1929 | ||
![]() | Lt. | Halbert, William Eric, DSC, RNR | 9 May 1944 | HMS Whitehaven (J 121) | |
![]() | Lt. | Hall, Harry John, DSC, RNR | 12 Oct 1942 | HMS Lotus (ii) (K 130) | |
![]() | Lt. | Hall, Ivan, DSC, RN | 13 Feb 1945 | HMS Avon Vale (L 06) | |
![]() | Cdr. | Hamer, John Anthony Hodnot, OBE, DSC, RN | 10 Nov 1953 | ||
![]() | Lt. | Hamilton, Kenneth Innes, DSC, RN | 12 May 1942 | ||
![]() | Lt.Cdr. | Hanson, Ronald John, DSC, RN | 25 Aug 1942 | HMS Albrighton (L 12) | |
![]() | Lt. | Harkness, Archibald Ferguson, DSC, RNR | 1 Jan 1941 | ||
![]() | Capt. | Harkness, Kenneth Lanyon, DSC, RN | 9 Aug 1940 | ||
![]() | T/Lt. | Harris, Bryan Webster, DSC, RNVR | 22 Feb 1944 | ||
![]() | Harris, Ronald Fraser, DSC, RCNR | 25 Jun 1943 | HMCS Niagara (I 57) | ||
![]() | Lt. | Harrison, Peter Robert Helfrich, DSC, RN | 6 Sep 1940 | ||
![]() | Lt.Cdr. | Hart, Raymond, DSC, RN | 2 Dec 1941 | ||
![]() | Lt.Cdr. | Havers, Arthur Alfred, OBE, DSC, RN | 23 May 1944 | ||
![]() | Hawkins, Geoffrey Alan Brooke, DSC, RN | 24 Mar 1919 | |||
![]() | Lt.Cdr. | Hawkins, William Alan Frank, DSC, RN | 16 Aug 1940 | HMS Winchelsea (D 46) | |
![]() | Lt. | Hayden, Frederick William, DSC, RN | 11 Dec 1945 | ||
![]() | Lt. | Haynes, Henry John, DSC, RN (retired) | 18 Mar 1918 | ||
![]() | Lt.Cdr. | Heber-Percy, David Josceline Algernon, DSC, RN | 14 Jun 1945 | ||
![]() | Lt. | Hemingway, Rowland John, DSC, RN | 20 Dec 1940 | ||
![]() | Cdr. | Hennessy, Robert Angus Martin, DSC, RN | 23 May 1952 | ||
![]() | Lt. | Herrick, Laurence Edward, DSC, RN | 10 Nov 1942 | ||
![]() | Lt. | Herrick, Terence Desmond, DSC, RN | 3 Jun 1941 | HMS Hotspur (H 01) | |
![]() | Lt. | Heslop, Bevil Grenfell, DSC, RN | 9 May 1940 | ||
![]() | Lt.Cdr. | Hewitt, Frank Joseph George, DSC, RN | 1 Jan 1942 | HMS Bridport (J 50) | |
![]() | Lt. | Hezlet, Arthur Richard, DSC, RN | 21 Nov 1941 | HMS Ursula (N 59) | |
![]() | Lt. | Hickman, Stuart Clarence Blair, DSC, RNR | 25 Aug 1942 | HMS Hyderabad (K 212) | |
![]() | Lt. | Higson, James Harry, DSC, RN | 24 Feb 1942 | ||
![]() | Higson, Kenneth Horder, DSC, RNR | 7 Dec 1943 | HMS Albacore (J 101) | ||
![]() | Lt.Cdr. | Hill, Harold, DSC, RNR | 5 Jan 1943 | HMS Sandwich (L 12 / U 12) | |
![]() | Lt.Cdr. | Hill, Roger Percival, DSO, DSC, RN | 28 Jan 1944 | HMS Grenville (ii) (R 97), HMS Jervis (F 00) | |
![]() | Lt. | Hobson, Edward Ashley, DSC, RN | 29 Dec 1942 | ||
![]() | Lt.Cdr. | Holland-Martin, Douglas Eric, DSC, RN | 1 Jan 1940 | HMS Tartar (F 43) | |
| T/Lt.Cdr. | Holm, John Ferdinand, DSC, RNZNR | 23 Mar 1943 | HMS Crocus (K 49) | ||
![]() | T/A/Lt.Cdr. | Hoodless, Colin Arthur, DSC, RNR | 14 May 1946 | ||
![]() | T/Lt. | Hopkins, Frank Clifford, DSC, RNR | 11 Nov 1941 | ||
![]() | Lt.Cdr. | Hopper, Robert Sydney, DSC, RN | 26 May 1942 | ||
![]() | Lt. | Hough, John Stafford, DSC, RNR | 14 Jun 1945 | ||
![]() | Lt.Cdr. | Howlett, Ronald Stanley, DSC, RN | 11 Jun 1942 | ||
![]() | T/Lt. | Hughes, Alwyn Phillips, DSC, RNR | 30 Jul 1942 | ||
![]() | Lt.Cdr. | Hugonin, Rowland Etienne Sinclair, DSC, RN | 13 Oct 1942 | HMS Landguard (Y 56) | |
![]() | Lt. | Hunt, George Edward, DSC, RN | 30 Jun 1942 | ||
![]() | Lt.Cdr. | Hussey, William Frederick Eyre, DSC, RN | 23 Dec 1939 | HMS Vesper (D 55) | |
![]() | Cdr. | Ingram, David Caldicott, DSC, RN | 9 Aug 1940 | HMS Clyde (N 12) | |
![]() | Lt.Cdr. | Ingram, John Charles Anthony, DSC, RN | 2 Jun 1943 | HMS Oribi (G 66) | |
![]() | Lt.Cdr. | Irvine, Charles Duncan Alexander, DSC, RN | 28 Nov 1944 | HMS Grecian (J 352) | |
